Øllister for What’s Brewing
En god oversikt gir alltid en bedre festival. Her har dere øllistene for What's Brewing.
Skal du på What’s Brewing vil du muligens ha bruk for listene over hvilke øl som serveres. Vi har ryddet dem per sesjon for at de skal bli mest mulig brukervennlige.
Friday, AM session
Brewery | Beer | Style | ABV |
7 Fjell | Feijoa Mountain | 7,60 | |
7 Fjell | Kniksen | 6,80 | |
Ægir | India Pale Ale | IPA | 6,50 |
Ægir | Ryllik | Saison | 6,00 |
Ale Browar | Golden Monk | 7,20 | |
Ale Browar | Rowing Jack | 6,20 | |
Beavertown | Smog Rocket | 5,40 | |
Beavertown | Space Phantom | 3,70 | |
Beer by Numbers | Berliner weisse Raspberry | Berliner weisse | 4,70 |
Beer by Numbers | Saison Classic | Saison | 5,80 |
Beer Project Brussels | Bertha | 7,00 | |
Beer Project Brussels | Delta | 6,00 | |
BFM | 225 Saison VX | Saison | 5,00 |
BFM | La Melue | 6,00 | |
Birra del Borgo | Etrusca | 6,00 | |
Birra del Borgo | My Antonia | 7,50 | |
Birraficio del Ducato | Beersell Morning | 6,20 | |
Birraficio del Ducato | Double Imperial Nothing | 3,00 | |
Boneyard | Bone-A-Fide | 5,50 | |
Boneyard | RPM | 6,50 | |
Brekeriet | Lilac | Sour Ale | 5,00 |
Brekeriet | Vieille Saison | Old Style Saison | 3,60 |
Buddelship | Great Escape | IPA | 6,50 |
Buddelship | The Steelyard | Pale Ale | 5,60 |
Burning Sky | Cuvee | 5,70 | |
Burning Sky | Easy Answers | 4,00 | |
Buxton | Bomb Generation #4 | 10,00 | |
Buxton | Ice Cream | 5,60 | |
Crooked Stave | Nightmare on Brett | 9,70 | |
Crooked Stave | St. Bretta Meyer Lemon | 5,80 | |
Dieu du Ciel | Exorciste | Sour wild beer | 5,00 |
Dieu du Ciel | Libre Échange | Foreign Export Stout | 6,30 |
Edge Brewing | Chance Encounter | Hoppy Saison | 4,40 |
Edge Brewing | Pure Decadence | Imperial Stout | 10,30 |
Evil Twin | Even More Jesus | 12,00 | |
Evil Twin | Imperial Doughnut Break | 11,50 | |
Hawkshead | Chuckleberry Sour | 3,00 | |
Hawkshead | IPA | IPA | 7,00 |
Kinn | Bresjnev | Foreign Extra Stout | 8,00 |
Kinn | Haustøl | Altbier | 4,50 |
Lervig Aktiebryggeri | Kentucky Uncommon | 6,00 | |
Lervig Aktiebryggeri | Saured Kraut | 7,00 | |
Lindheim Ølkompani | Jacob’s Hage | Gose | 4,00 |
Lindheim Ølkompani | We Juice: Cherry | Berliner weisse | 4,70 |
Loverbeer | Pruss Perdù | Sour Aged Fruit Ale | 7,00 |
Loverbeer | Serpilla | Farmhouse Sour Ale | 5,80 |
Magic Rock | Cannonball | 7,40 | |
Magic Rock | Dark Arts BA | 6,00 | |
Mikkeller | Black moon BA | BA Imp stout | 10,60 |
Mikkeller | Spontancherry frederiksdal 2013 | Lambic’ style w/ cherries | 7,70 |
Nørrebro Bryghus | Muddy Waters | 6,40 | |
Nørrebro Bryghus | Sayonara, Sucker! | 5,50 | |
Oude Beersel | Beersalis Tripel | 9,00 | |
Oude Beersel | Lambic | 6,00 | |
Põhjala | Pime Öö PX | 13,90 | |
Põhjala | Valge Öö | 11,70 | |
Prairie | Apple Brandy | 12,00 | |
Prairie | Okie | 12,00 | |
The Redchurch Brewery | Bethanl Pale Ale | Pale Ale | 4,50 |
The Redchurch Brewery | Tartelette | 4,50 | |
To Øl | Directors Cut LikeWeisse | Imperial Berliner Weisse | 10,50 |
To Øl | LikeWeisse | Hoppy Berliner Weisse | 3,80 |
Voss | Lysverket | APA | 4,70 |
Voss | Vossaøl | Trad. | 8,00 |
Westbrook | Mexican Cake | 10,50 | |
Westbrook | Mr Chipper | 6,80 | |
Wild Beer Co. | Yadokai | 13,00 | |
Wild Beer Co. | Zintuki | 7,30 |
Friday, PM session
Brewery | Beer | Style | ABV |
7 Fjell | Lyderhorn | Saison Noir | 8,30 |
7 Fjell | Ulriken DIPA | DIPA | 8,50 |
Ægir | Naglfare | Brown Ale | 4,70 |
Ægir | Vetlebror | Session IPA | 4,70 |
Ale Browar | King of Hop | 5,00 | |
Ale Browar | Kiss the Beast | 8,00 | |
Beavertown | Fruit Saison | Saison | 5,40 |
Beavertown | Papa Pills | 7,00 | |
Beer by Numbers | Chocolate & Orange Stout | Stout | 6,00 |
Beer by Numbers | White IPA Citra & Mosiac | White IPA | 7,00 |
Beer Project Brussels | Babylon | 7,00 | |
Beer Project Brussels | Dark Sister | 6,66 | |
BFM | 225 Saison VXX | Saison | 5,00 |
BFM | Procrastinator | 9,00 | |
Birra del Borgo | Fragus | 5,80 | |
Birra del Borgo | Prunus | 5,80 | |
Birraficio del Ducato | Brett Peat Daydream | 7,00 | |
Birraficio del Ducato | Wedding Ranch | 5,20 | |
Boneyard | Armored Fist | 10,00 | |
Boneyard | Hop Venom | 9,00 | |
Brekeriet | Maschusch | Sour Wheat Ale With Elder Berry Flowers | 5,00 |
Brekeriet | Sour & Salt | Gose Style Ale | 5,50 |
Buddelship | Gotland | Baltic Porter | 6,50 |
Buddelship | Moonshine Imperial | Imperial Pilsner | 7,00 |
Burning Sky | Arise | 6,20 | |
Burning Sky | Flanders Red | 6,80 | |
Buxton | Very Far Skyline | 5,00 | |
Buxton | Yellow Belly Sundae | 12,00 | |
Crooked Stave | Surette | 6,20 | |
Crooked Stave | Vieille | 4,20 | |
Dieu du Ciel | Moralité | American IPA | 6,90 |
Dieu du Ciel | Or des marais | Saison with cloudberries and sweet gale | 6,50 |
Edge Brewing | Hoptimista | IPA | 6,60 |
Edge Brewing | Powerplant | Saison | 7,40 |
Evil Twin | Imperial Biscotti Break | 11,50 | |
Evil Twin | James Beer | 3,50 | |
Hawkshead | NZPA | 6,50 | |
Hawkshead | Raspberry Sour | 3,00 | |
Kinn | Don’t Mention The Hops | German IPA | 5,50 |
Kinn | Svartekunst 2014 | F.E.D.I.R.E.S.P | 10,00 |
Lervig Aktiebryggeri | BA Barley Wine | 13,00 | |
Lervig Aktiebryggeri | LSD | 7,00 | |
Lindheim Ølkompani | Black | BA DIPA | 8,50 |
Lindheim Ølkompani | Greatfruit | Berliner weisse | 4,00 |
Loverbeer | BeerBrugna | Sour Aged Fruit Ale | 7,00 |
Loverbeer | Cardosa | Farmhouse Sour Ale | 5,80 |
Magic Rock | Bearded Lady PX BA | 10,50 | |
Magic Rock | Salty Kiss | 4,00 | |
Mikkeller | BA Orange yuzu glad i said porter Grand marnier | BA porter w/ Yuzu | 6,00 |
Mikkeller | Juicebag w/To Øl | BA Citrus Fruit Ale Grand Marnier Barrel Aged | 7,70 |
Nørrebro Bryghus | Cookie Monster`s Hot Chocolate | 10,10 | |
Nørrebro Bryghus | Wheat Street | 6,30 | |
Oude Beersel | Framboise | 5,00 | |
Oude Beersel | Oude Kriek | 6,00 | |
Põhjala | Odravein | 12,00 | |
Põhjala | Uus Maailm | 4,70 | |
Prairie | Funky Gold Mosaic | 7,50 | |
Prairie | Pirate Noir | 11,00 | |
The Redchurch Brewery | Paradise Pale Ale | Pale Ale | 3,80 |
The Redchurch Brewery | Wildwood | 7,20 | |
To Øl | ChokoDrøn | Belgian Brown Ale with Chocolate | 6,50 |
To Øl | Mikropolis | Gluten Free Pilsner with Orange | 5,10 |
Voss | 100 Einerlåg | IPA | 7,80 |
Voss | Ut på tur 2015 | 7,80 | |
Westbrook | BA Mexican Cake | 10,50 | |
Westbrook | Citrus Ninja | 9,50 | |
Wild Beer Co. | Evolver | IPA | 5,80 |
Wild Beer Co. | Sleeping Lemons | 3,60 |
Saturday, AM session
Brewery | Beer | Style | ABV |
7 Fjell | Body & Soul | 5,10 | |
7 Fjell | Periferi | 5,30 | |
Ægir | Bæver | Double White IPA | 8,00 |
Ægir | Bøyla | Blonde Ale | 4,70 |
Ale Browar | Brown Foot | 6,20 | |
Ale Browar | Orthodox English | 5,00 | |
Beavertown | Earl Phantom | 3,70 | |
Beavertown | Gama Ray | 5,40 | |
Beer by Numbers | Gin Saison | Saison | 6,00 |
Beer by Numbers | Session IPA Grapefruit | Session IPA | 3,80 |
Beer Project Brussels | Pumpkin Ale | ||
Beer Project Brussels | Stout | ||
BFM | 225 Saison VXXXX | Saison | 5,00 |
BFM | Grand Cru | 11,00 | |
Birra del Borgo | My Antonia | 7,50 | |
Birra del Borgo | Prunus | 5,80 | |
Birraficio del Ducato | Kiss me Lipsia | 4,00 | |
Birraficio del Ducato | Machete | 7,60 | |
Boneyard | Armored Fist | 10,00 | |
Boneyard | Bone-A-Fide | 5,50 | |
Brekeriet | Barrique Ambrée | Amber Sour Ale | 6,50 |
Brekeriet | Sour White | Sour Wheat Ale | 5,00 |
Buddelship | Hamburg Weisse | Sour | 6,20 |
Buddelship | Mitschnagger | Pilsner | 5,30 |
Burning Sky | Saison L’Ete | 6,60 | |
Burning Sky | Vatted Porter | ||
Buxton | Coral Seas | 5,40 | |
Buxton | Old World Saison | Saison | 5,80 |
Crooked Stave | Flor d`Lees | 5,00 | |
Crooked Stave | PS Pure Guava | ||
Dieu du Ciel | P’tit Blanc | Light Blanche with juniper berries and lime | 4,20 |
Dieu du Ciel | Solstice d’été aux framboises | Sour wheat beer with raspberries | 5,90 |
Edge Brewing | Apassionada | Sour | 4,00 |
Edge Brewing | Brass Knuckles | Strong Ale (Barrel Aged) | 10,10 |
Evil Twin | Mission Gose | 4,00 | |
Evil Twin | XXX | 9,50 | |
Hawkshead | Brodies Prime Export Stout BA | Stout | 8,50 |
Hawkshead | Wild Wheat Sour | 4,00 | |
Kinn | Julefred 2014 | Scotch Ale/Christmas Beer | 6,70 |
Kinn | Nærbøl 2015 | Pale Ale | 4,70 |
Lervig Aktiebryggeri | BIG A$$ MONEY STOUT | 17,50 | |
Lervig Aktiebryggeri | Johny Low (1 week Old) | 2,50 | |
Lindheim Ølkompani | Farmhouse Ale | BA Saison | 6,50 |
Lindheim Ølkompani | We Juice: Rhubarb | Berliner Weisse | 4,70 |
Loverbeer | Griotta | Farmhous Sour Fruit Ale | 5,80 |
Loverbeer | Madamin | Sour Oak Amber Ale | 7,70 |
Magic Rock | Pina Collision | 7,00 | |
Magic Rock | Vaude Vile Saison | Saison | 6,00 |
Mikkeller | Cù’t Cà Phê Bia | Imperial Stout | 11,00 |
Mikkeller | Spontanframboos | Raspberry ‘lambic’ | 7,70 |
Nørrebro Bryghus | Black Power | 5,80 | |
Nørrebro Bryghus | Humlesvin | 6,00 | |
Oude Beersel | Beersalis Tripel | 9,00 | |
Oude Beersel | Lambic | 6,00 | |
Põhjala | Rukkirääk | 5,90 | |
Põhjala | Saak | 6,70 | |
Prairie | Brett C | 8,10 | |
Prairie | Okie | 12,00 | |
The Redchurch Brewery | Borefts Saison | 5,30 | |
The Redchurch Brewery | Old ford Export Stout | 7,50 | |
To Øl | Coral Seas | Gose brewed with Seaweed (Buxton Collaboration) | 5,40 |
To Øl | Wild Wheat Weizen | Brett fermented Weizen | 7,50 |
Voss | Mauritz Hage. Raspberry | 4,70 | |
Voss | Vosstage. CAP Collab, Wee Heavy | 9,70 | |
Westbrook | 2nd Anniversary | 10,00 | |
Westbrook | Fruitcake Old Time | 11,00 | |
Wild Beer Co. | Modus Operandi | 7,00 | |
Wild Beer Co. | Shnoodlepip | 6,50 |
Saturday, PM session
Brewery | Beer | Style | ABV |
7 Fjell | Morgenstemming | Coffee Stout | 6,50 |
7 Fjell | One in the Plum | 9,60 | |
Ægir | Dag | Sitrus Pale Ale | 4,00 |
Ægir | Witbier | Wit | 4,70 |
Ale Browar | Crazy Mike | 9,00 | |
Ale Browar | Smokey Joe | 6,20 | |
Beavertown | AJNA | 4,00 | |
Beavertown | Black Betty | 7,00 | |
Beer by Numbers | 3 Is a Magic Number | 9,00 | |
Beer by Numbers | BA Saison Mosiac | Saison | 6,50 |
Beer Project Brussels | Delta | 6,00 | |
BFM | 225 Saison VXXXX | 5,00 | |
BFM | St Abbaye Bon Chein | 11,00 | |
Birra del Borgo | Etrusca | 6,00 | |
Birra del Borgo | Fragus | 5,60 | |
Birraficio del Ducato | My Blueberry nightmare | 9,40 | |
Birraficio del Ducato | Veille Vile Saison | 6,00 | |
Boneyard | Bonelite | 4,00 | |
Boneyard | Notorious | 11,50 | |
Brekeriet | Cassis | Fruit Sour With Black Currants | 5,40 |
Brekeriet | Zuur | Sour Ale | 5,00 |
Buddelship | Kohlentrimmer | Schwarzbier | 5,30 |
Buddelship | Roter Klinker | Amber Ale | 5,30 |
Burning Sky | Easy Answers | 4,00 | |
Burning Sky | Saison Provision | 8,60 | |
Buxton | Battle Axe | 8,70 | |
Buxton | The Living End | 10,10 | |
Crooked Stave | PS Passion Fruit | 10,50 | |
Crooked Stave | SB Valencia | ||
Dieu du Ciel | Disco Soleil | IPA with kumquats | 6,50 |
Dieu du Ciel | Péché Mortel | Imperial coffee stout | 9,50 |
Edge Brewing | Flor de la Vida | American Pale Ale | 4,70 |
Edge Brewing | Gift to Gaspar | Imperial Porter | 11,00 |
Evil Twin | From Amager With Love | 12,00 | |
Evil Twin | Loomi Weisse | 4,20 | |
Hawkshead | Key Lime Tau | 6,30 | |
Hawkshead | Tonka | 8,50 | |
Kinn | Solsnu | Biere de Garde | 7,50 |
Kinn | Til Bøvels | Tripel w/ Brettanomyces & Raspberry | 10,00 |
Lervig Aktiebryggeri | Lords Of Acid | 4,70 | |
Lervig Aktiebryggeri | Pop That Cherry | 7,00 | |
Lindheim Ølkompani | Lords of Acid | Passion Fruit Berliner Weisse | 4,70 |
Lindheim Ølkompani | X Xmas | BA DIPA | 8,50 |
Loverbeer | Nebiulin-a | Sour Aged Fruit Ale | 0,08 |
Loverbeer | Saison de l’Ouvrier | Farmhouse Sour Ale | 5,80 |
Magic Rock | Bearded Lady Desert Edition | 10,50 | |
Magic Rock | Highwire | 5,50 | |
Mikkeller | Årh Hvad BA Cherry wine | BA Belgian ale | 6,80 |
Mikkeller | Blå Spøgelse | Blueberry ‘Lambic’ | 7,70 |
Nørrebro Bryghus | Nørrebro Julebryg | 7,00 | |
Nørrebro Bryghus | The Evil | 10,50 | |
Oude Beersel | Framboise | 5,00 | |
Oude Beersel | Oude Gueze | 6,00 | |
Põhjala | Mutant Disco Tequila BA | 7,50 | |
Põhjala | Taara Avita! | 10,80 | |
Prairie | Gold | 6,70 | |
Prairie | Pirate Noir | 11,00 | |
The Redchurch Brewery | BA Petit Mort | 5,30 | |
The Redchurch Brewery | Great Eastern IPA | IPA | 7,40 |
To Øl | Hardcore Mælk | Imperial Black Milk India Pale Ale aged in Scotch Oak Barrels (BrewDog Collab) |
10,1 |
To Øl | Rye’ght On | Barrel Aged Rye Saison | 9,00 |
Voss | Oregonian | APA | 6,00 |
Voss | Voss Bryggeri Juleøl 2015 | 6,80 | |
Westbrook | Bearded Break In | 6,60 | |
Westbrook | Gose | 4,00 | |
Wild Beer Co. | Blubus Maximus | 5,50 | |
Wild Beer Co. | Somerset Wild | 5,00 |
Det som mangler av informasjon om enkelte øl har vi rett og slett ikke fått.
Skriv en kommentar
Skjul kommentarer