Prisendringer Vinmonopolet for øl og mjød september 2023
Prisendringer på øl og mjød fra 1. september hos Vinmonopolet

Her er listen over prisendringer på Vinmonopolet i september 2023.
Listen viser først størst påslag og går så nedover til størst avslag.
Mjød ligger kun i regnearket.
Øl ligger i første fanen og mjød ligger i den andre fanen i regnearket.
Prisendringer sept 2023Last ned
Artikkelnavn | Utvalg | Land | Volum | % | Salgspris september 2023 | Salgspris august 2023 | Endring |
St. Bernardus Abt. 12 | Bestilling | Belgia | 6,000 | 10,0 | 2 290,00 | 1 790,00 | 500,00 |
Chimay Trappist Blue Grande Réserve | Bestilling | Belgia | 6,000 | 9,0 | 2 500,00 | 2 400,00 | 100,00 |
Chimay Trappist Blue Grande Réserve | Bestilling | Belgia | 3,000 | 9,0 | 900,00 | 850,00 | 50,00 |
T Verzet Oud Bruin | Bestilling | Belgia | 0,330 | 6,0 | 103,70 | 62,90 | 40,80 |
Birra del Famoso | Bestilling | Norge | 0,330 | 4,8 | 47,90 | 27,40 | 20,50 |
St. Bernardus Abt 12 Edition | Bestilling | Belgia | 1,500 | 10,0 | 339,00 | 319,00 | 20,00 |
Chimay Trappist Red Première | Bestilling | Belgia | 1,500 | 7,0 | 339,90 | 319,90 | 20,00 |
Baladin Isaac | Bestilling | Italia | 1,500 | 5,0 | 299,90 | 279,90 | 20,00 |
Lindemans BlossomGueuze | Bestilling | Belgia | 0,750 | 6,0 | 239,90 | 219,90 | 20,00 |
Lindemans GingerGueuze | Bestilling | Belgia | 0,750 | 6,0 | 239,90 | 219,90 | 20,00 |
Negra Modelo | Bestilling | Mexico | 0,355 | 5,4 | 63,50 | 44,90 | 18,60 |
Page 24 Réserve Hildegarde Blonde | Bestilling | Frankrike | 0,750 | 6,9 | 149,90 | 134,90 | 15,00 |
La Trappe Tripel Trappist | Bestilling | Nederland | 0,750 | 8,0 | 149,90 | 134,90 | 15,00 |
Midtfyns Chili Tripel | Bestilling | Danmark | 0,330 | 9,2 | 84,90 | 69,90 | 15,00 |
Midtfyns Chili Tripel Ghost | Bestilling | Danmark | 0,330 | 9,2 | 84,90 | 69,90 | 15,00 |
Midtfyns Imperial Stout | Bestilling | Danmark | 0,330 | 9,5 | 84,90 | 69,90 | 15,00 |
La Trappe Dubbel Trappist | Bestilling | Nederland | 0,750 | 7,0 | 139,90 | 125,00 | 14,90 |
T Verzet Oud Bruin Raspberry | Bestilling | Belgia | 0,330 | 6,0 | 87,10 | 72,90 | 14,20 |
Vocation Sunset Overdrive Pina Colada Sour | Bestilling | England | 0,440 | 5,5 | 96,50 | 82,90 | 13,60 |
Rygr Djerv Hoppy Lager | Tillegg | Norge | 0,330 | 5,5 | 58,60 | 47,20 | 11,40 |
Founders KBS Bourbon Barrel Aged Stout | Bestilling | USA | 0,355 | 12,0 | 98,90 | 87,90 | 11,00 |
BrewDog Candy Kittens Raspberry & Guava New England IPA | Tillegg | Skottland | 0,440 | 6,0 | 82,90 | 71,90 | 11,00 |
Balder Julebukk | Bestilling | Norge | 0,330 | 7,0 | 89,90 | 79,90 | 10,00 |
Page 24 Bière Brune | Bestilling | Frankrike | 0,330 | 7,9 | 84,90 | 74,90 | 10,00 |
Rodenbach Alexander | Basis | Belgia | 0,750 | 5,6 | 179,90 | 169,90 | 10,00 |
3 Fonteinen Cuvée Armand & Gaston Oude Geuze | Bestilling | Belgia | 0,750 | 6,9 | 265,00 | 255,00 | 10,00 |
Baladin Nora | Bestilling | Italia | 1,500 | 6,8 | 299,90 | 289,90 | 10,00 |
Brewhouse & Kitchen Legend Craft Lager | Bestilling | England | 5,000 | 5,0 | 429,00 | 419,00 | 10,00 |
Lindemans Oude Gueuze Cuveée René | Bestilling | Belgia | 0,750 | 6,0 | 134,90 | 124,90 | 10,00 |
St. Feuillien Grand Cru Acacia Wood Aged | Bestilling | Belgia | 0,750 | 9,5 | 199,90 | 189,90 | 10,00 |
Lindemans Oude Kriek Cuvée René | Bestilling | Belgia | 0,375 | 7,0 | 89,90 | 79,90 | 10,00 |
Paulaner Münchner Hell | Bestilling | Tyskland | 5,000 | 4,9 | 409,00 | 399,00 | 10,00 |
Früh Kölsch | Bestilling | Tyskland | 5,000 | 4,8 | 483,00 | 473,10 | 9,90 |
3 Fonteinen Oude Kriek | Bestilling | Belgia | 0,750 | 6,5 | 259,00 | 249,90 | 9,10 |
Svalbard Bryggeri Spitsbergen Gruve 3 Håvard | Bestilling | Norge | 0,330 | 9,0 | 89,00 | 79,90 | 9,10 |
Faxe Stout | Bestilling | Danmark | 0,330 | 7,7 | 49,90 | 40,90 | 9,00 |
Mica Sin Gluten Pale Ale | Bestilling | Spania | 0,330 | 6,5 | 54,30 | 45,80 | 8,50 |
Brouwerij de Molen Hel & Verdoemenis | Bestilling | Nederland | 0,330 | 10,0 | 69,90 | 61,90 | 8,00 |
Boon Mariage Parfait Geuze | Bestilling | Belgia | 0,375 | 8,0 | 82,90 | 74,90 | 8,00 |
St. Bernardus Abt 12 | Bestilling | Belgia | 0,330 | 10,0 | 63,90 | 56,90 | 7,00 |
Lindheim Wild Sour Cherry Ale | Bestilling | Norge | 0,375 | 7,0 | 109,00 | 102,40 | 6,60 |
Hofbräu Oktoberfestbier | Bestilling | Tyskland | 0,500 | 6,3 | 68,40 | 62,10 | 6,30 |
Ocho Reales Imperial Ale | Tillegg | Mexico | 0,355 | 6,5 | 55,60 | 49,50 | 6,10 |
Mica Toro Sherry Oloroso Amber Ale | Bestilling | Spania | 0,330 | 6,0 | 55,80 | 49,70 | 6,10 |
St. Bernardus Prior 8 | Bestilling | Belgia | 0,330 | 8,0 | 59,90 | 53,90 | 6,00 |
St. Bernardus Tripel | Bestilling | Belgia | 0,330 | 8,0 | 59,90 | 53,90 | 6,00 |
Dupont Cervesia | Bestilling | Belgia | 0,750 | 8,0 | 135,00 | 129,00 | 6,00 |
Marston’s Old Empire IPA | Bestilling | England | 0,500 | 5,7 | 58,90 | 52,90 | 6,00 |
Ayinger Urweisse | Bestilling | Tyskland | 0,500 | 5,8 | 59,90 | 53,90 | 6,00 |
Boon Framboise | Bestilling | Belgia | 0,375 | 5,0 | 74,90 | 68,90 | 6,00 |
Magic Rock Fantasma IPA | Bestilling | Storbritannia | 0,330 | 6,5 | 59,90 | 54,10 | 5,80 |
Asahi Super Dry | Basis | Japan | 0,330 | 5,2 | 39,90 | 34,30 | 5,60 |
Fuller’s Golden Pride | Bestilling | England | 0,500 | 8,5 | 90,90 | 85,40 | 5,50 |
Salikatt Home Base NE Pale Ale | Basis | Norge | 0,440 | 6,0 | 79,90 | 74,80 | 5,10 |
Mack Juleøl | Bestilling | Norge | 0,330 | 6,5 | 49,90 | 44,80 | 5,10 |
3 Fonteinen Oude Geuze Cuvée Armand & Gaston | Bestilling | Belgia | 0,375 | 6,4 | 150,00 | 144,90 | 5,10 |
3 Fonteinen Oude Geuze | Basis | Belgia | 0,750 | 6,7 | 195,00 | 189,90 | 5,10 |
Van Steenberge Gulden Draak | Bestilling | Belgia | 0,330 | 10,5 | 64,90 | 59,90 | 5,00 |
Sierra Nevada Hoptimum Imperial IPA | Bestilling | USA | 0,350 | 11,0 | 79,90 | 74,90 | 5,00 |
Saint Germain Rhub IPA | Bestilling | Frankrike | 0,330 | 6,9 | 79,90 | 74,90 | 5,00 |
Oud Beersel Oude Kriek | Bestilling | Belgia | 0,375 | 6,0 | 119,90 | 114,90 | 5,00 |
La Trappe Blond Trappist | Bestilling | Nederland | 0,750 | 6,5 | 134,90 | 129,90 | 5,00 |
La Trappe Witte Trappist | Bestilling | Nederland | 0,330 | 5,5 | 57,90 | 52,90 | 5,00 |
La Trappe Isid’or Trappist | Bestilling | Nederland | 0,750 | 7,5 | 144,90 | 139,90 | 5,00 |
Rodenbach Caractere Rouge Sour | Bestilling | Belgia | 0,750 | 7,0 | 189,90 | 184,90 | 5,00 |
Palm Rodenbach Vintage | Bestilling | Belgia | 0,750 | 7,0 | 189,90 | 184,90 | 5,00 |
Oud Beersel Framboise | Bestilling | Belgia | 0,375 | 5,0 | 124,90 | 119,90 | 5,00 |
St. Feuillien Grisette Blonde | Bestilling | Belgia | 0,250 | 5,5 | 44,90 | 39,90 | 5,00 |
Kloster Scheyern Weisse Dunkel | Bestilling | Tyskland | 0,500 | 5,2 | 54,90 | 49,90 | 5,00 |
Kloster Scheyern Weisse Hell | Bestilling | Tyskland | 0,500 | 5,2 | 54,90 | 49,90 | 5,00 |
Corsendonk Christmas Ale | Bestilling | Belgia | 0,750 | 8,1 | 164,90 | 159,90 | 5,00 |
Weltenburger Kloster Pils | Bestilling | Tyskland | 0,500 | 4,9 | 54,90 | 49,90 | 5,00 |
Hitachino Nest Anbai Ale | Bestilling | Japan | 0,330 | 7,5 | 69,90 | 64,90 | 5,00 |
Brouwerij de Molen Bommen & Granaten | Bestilling | Nederland | 0,330 | 11,9 | 74,90 | 69,90 | 5,00 |
Boon Oude Geuze | Bestilling | Belgia | 0,375 | 7,0 | 69,90 | 64,90 | 5,00 |
Harviestoun Ola Dubh 12 special reserve ale | Bestilling | Skottland | 0,330 | 8,0 | 74,90 | 69,90 | 5,00 |
De Tvende Presten Imperial Stout | Bestilling | Norge | 0,330 | 9,0 | 79,90 | 74,90 | 5,00 |
Gouden Carolus Cuvee van de Keizer Imperial Dark | Basis | Belgia | 0,750 | 11,0 | 174,90 | 169,90 | 5,00 |
Lindemans Oude Kriek Cuvée René | Basis | Belgia | 0,750 | 7,0 | 139,90 | 134,90 | 5,00 |
Rodenbach Vintage | Bestilling | Belgia | 0,375 | 7,0 | 99,90 | 94,90 | 5,00 |
Hitachino Nest DaiDai Ale | Bestilling | Japan | 0,330 | 6,0 | 63,90 | 58,90 | 5,00 |
Stone IPA | Bestilling | USA | 0,355 | 6,9 | 58,90 | 53,90 | 5,00 |
Stone Arrogant Bastard Ale | Tillegg | USA | 0,473 | 7,2 | 76,90 | 71,90 | 5,00 |
Stone Delicious IPA | Bestilling | USA | 0,355 | 7,7 | 61,90 | 56,90 | 5,00 |
Svalbard Bryggeri Spitsbergen Weissbier | Bestilling | Norge | 0,330 | 5,5 | 54,90 | 49,90 | 5,00 |
Baladin l’IPPA | Bestilling | Italia | 0,330 | 5,5 | 54,90 | 49,90 | 5,00 |
Weltenburger Kloster Helles Lager | Bestilling | Tyskland | 0,500 | 4,9 | 57,90 | 52,90 | 5,00 |
Midtfyns The Grim R.I.P.A. Black Rye IPA | Bestilling | Danmark | 0,500 | 9,0 | 94,90 | 89,90 | 5,00 |
Amundsen Helles Good Lager | Bestilling | Norge | 0,440 | 5,0 | 44,90 | 39,90 | 5,00 |
Vault City Strawberry Sundae | Bestilling | Skottland | 0,440 | 5,0 | 76,90 | 71,90 | 5,00 |
Midtfyns Gunners Ale | Bestilling | Danmark | 0,500 | 7,3 | 89,90 | 84,90 | 5,00 |
Vault City Triple Fruited Mango | Bestilling | Skottland | 0,440 | 6,2 | 89,90 | 84,90 | 5,00 |
Verdant Velvet Overground Oatmeal Stout | Basis | England | 0,440 | 7,0 | 76,90 | 71,90 | 5,00 |
De Molen Koffie & Gebrand Porter | Bestilling | Nederland | 0,330 | 8,5 | 74,90 | 69,90 | 5,00 |
Lindemans Oude Gueuze Cuvée René | Bestilling | Belgia | 0,375 | 6,0 | 74,90 | 69,90 | 5,00 |
Oud Beersel Jasmine Flower Infused Lambiek | Bestilling | Belgia | 0,750 | 7,0 | 274,90 | 269,90 | 5,00 |
Oud Beersel Olive Leaf Sparkling Infused Lambiek | Bestilling | Belgia | 0,750 | 7,0 | 274,90 | 269,90 | 5,00 |
Northern Monk x Wylam Hop City 2023 West Coast IPA | Tillegg | England | 0,440 | 7,0 | 99,90 | 94,90 | 5,00 |
Ægir Natt Imperial Porter | Bestilling | Norge | 0,330 | 10,0 | 89,90 | 85,00 | 4,90 |
Põhjala Öö Imperial Baltic Porter | Basis | Estland | 0,330 | 10,5 | 69,90 | 65,00 | 4,90 |
De Molen Kruid & Koek Quadruple | Bestilling | Nederland | 0,330 | 8,5 | 74,90 | 70,00 | 4,90 |
De Molen Pim’s & Sinaas Imperial Stout | Bestilling | Nederland | 0,330 | 9,9 | 74,90 | 70,00 | 4,90 |
Grieskirckner Wiener Lager | Basis | Østerrike | 0,500 | 5,3 | 52,90 | 48,40 | 4,50 |
La Trappe Tripel Trappist Bier | Bestilling | Nederland | 0,330 | 8,0 | 69,00 | 64,90 | 4,10 |
Hitachino Nest White Ale | Bestilling | Japan | 0,330 | 5,5 | 63,90 | 59,90 | 4,00 |
Harviestoun Schiehallion Craft Lager | Bestilling | Skottland | 0,330 | 4,8 | 44,90 | 40,90 | 4,00 |
La Trappe Isid’or Trappist | Bestilling | Nederland | 0,330 | 7,5 | 66,00 | 62,00 | 4,00 |
Oskar Blues Dales Pale Ale | Bestilling | USA | 0,355 | 6,5 | 59,00 | 55,00 | 4,00 |
O’Hara’s Leann Folláin Extra Irish Stout | Bestilling | Irland | 0,500 | 6,0 | 62,90 | 58,90 | 4,00 |
Shepherd Neame Bishops Finger | Bestilling | England | 0,500 | 5,4 | 56,90 | 52,90 | 4,00 |
Northern Monk Faith Hazy Pale Ale | Basis | England | 0,440 | 5,4 | 58,90 | 54,90 | 4,00 |
St Feuillien Grand Cru | Bestilling | Belgia | 0,330 | 9,5 | 68,90 | 64,90 | 4,00 |
Omer Traditional Blond | Bestilling | Belgia | 0,330 | 8,0 | 49,90 | 45,90 | 4,00 |
Vocation Day Trip | Bestilling | England | 0,440 | 5,0 | 61,90 | 57,90 | 4,00 |
De Molen Fruit & Kruid Blond | Bestilling | Nederland | 0,330 | 6,2 | 56,90 | 52,90 | 4,00 |
Green’s Gluten free Blond Ale | Bestilling | Belgia | 0,330 | 5,0 | 57,90 | 54,00 | 3,90 |
Früh Kölsch | Bestilling | Tyskland | 0,500 | 4,8 | 59,70 | 56,10 | 3,60 |
Ægir Fjellbokk Bokkøl | Basis | Norge | 0,440 | 7,0 | 71,90 | 68,40 | 3,50 |
St. Pierre White Belgian Abbey Beer | Basis | Belgia | 0,500 | 5,0 | 45,90 | 42,40 | 3,50 |
La Trappe Blond | Bestilling | Nederland | 0,330 | 6,5 | 62,00 | 58,90 | 3,10 |
Einstök Ôlgerd Islandic Doppelbock | Bestilling | Island | 0,330 | 6,7 | 59,90 | 56,90 | 3,00 |
Hitachino Nest Red Rice Ale | Bestilling | Japan | 0,330 | 7,0 | 69,90 | 66,90 | 3,00 |
Fuller’s Vintage Ale | Bestilling | England | 0,500 | 8,5 | 139,70 | 136,70 | 3,00 |
3 Fonteinen Oude Geuze | Bestilling | Belgia | 0,375 | 7,3 | 116,90 | 113,90 | 3,00 |
Desperados | Basis | Spania | 0,330 | 5,9 | 47,80 | 44,80 | 3,00 |
Ægir Lynchburg Natt Barrel-Aged Imperial Porter | Bestilling | Norge | 0,330 | 10,0 | 107,90 | 104,90 | 3,00 |
Einstök lgerd Islandic Wee Heavy | Bestilling | Island | 0,330 | 8,0 | 59,90 | 56,90 | 3,00 |
Harviestoun Brewery Old Engine Oil Craft Stout | Bestilling | Skottland | 0,330 | 6,0 | 47,90 | 44,90 | 3,00 |
Ayinger Bräuweisse | Bestilling | Tyskland | 0,330 | 5,1 | 49,90 | 46,90 | 3,00 |
Grünerløkka Brygghus Løkka Julebokk | Bestilling | Norge | 0,330 | 6,5 | 59,90 | 56,90 | 3,00 |
Carlow O´Haras Irish Pale Ale | Bestilling | Irland | 0,500 | 5,2 | 62,90 | 59,90 | 3,00 |
Cuvée des Jacobins Rouge | Bestilling | Belgia | 0,330 | 5,5 | 57,90 | 54,90 | 3,00 |
Amundsen Ink & Dagger Modern Day IPA | Basis | Norge | 0,330 | 6,5 | 48,90 | 45,90 | 3,00 |
Schlenkerla Eiche Doppelbock | Bestilling | Tyskland | 0,500 | 8,0 | 72,90 | 69,90 | 3,00 |
Green’s Gluten free Dark Ale | Bestilling | Belgia | 0,330 | 5,0 | 57,90 | 54,90 | 3,00 |
Green’s Gluten free Golden Ale | Bestilling | Belgia | 0,330 | 4,8 | 52,90 | 49,90 | 3,00 |
Weltenburger Kloster Kellerbier | Bestilling | Tyskland | 0,500 | 5,0 | 55,90 | 52,90 | 3,00 |
St. Pierre Blonde Belgian Abbey Beer | Bestilling | Belgia | 0,500 | 6,5 | 49,90 | 46,90 | 3,00 |
Vocation Sweet Temptation Chocolate Caramel Stout | Bestilling | England | 0,440 | 6,6 | 75,90 | 72,90 | 3,00 |
Brekeriet Nobel Ek | Bestilling | Sverige | 0,330 | 7,0 | 69,90 | 66,90 | 3,00 |
De Molen Water & Vuur NEIPA | Bestilling | Nederland | 0,330 | 6,0 | 56,90 | 53,90 | 3,00 |
Graff Dead Cat Double IPA | Bestilling | Norge | 0,330 | 7,5 | 69,90 | 67,00 | 2,90 |
Alhambra Reserva | Bestilling | Spania | 0,330 | 6,4 | 42,50 | 39,90 | 2,60 |
Cusqueña Golden Lager | Bestilling | Peru | 0,330 | 4,8 | 42,30 | 39,80 | 2,50 |
Salikatt Crispy Cold IPA | Tillegg | Norge | 0,440 | 6,5 | 99,90 | 97,50 | 2,40 |
Quilmes | Bestilling | Argentina | 0,340 | 4,9 | 42,30 | 39,90 | 2,40 |
Vocation Jump for Juice Passionfruit | Bestilling | England | 0,440 | 5,5 | 74,20 | 71,90 | 2,30 |
Brekeriet Lusse Lelle | Bestilling | Sverige | 0,330 | 6,5 | 72,10 | 69,90 | 2,20 |
La Trappe Quadrupel Trappist | Bestilling | Nederland | 0,750 | 10,0 | 152,00 | 149,90 | 2,10 |
Saison Dupont | Basis | Belgia | 0,750 | 6,5 | 107,00 | 104,90 | 2,10 |
Brasserie de la Pigeonnelle Loirette | Bestilling | Frankrike | 0,330 | 5,5 | 69,90 | 67,90 | 2,00 |
La Trappe Quadrupel Trappist | Bestilling | Nederland | 0,330 | 10,0 | 73,00 | 71,00 | 2,00 |
Aecht Schlenkerla Rauchbier Weizen | Bestilling | Tyskland | 0,500 | 5,2 | 59,90 | 57,90 | 2,00 |
Rodenbach Grand Cru Red Ale | Bestilling | Belgia | 0,330 | 6,0 | 59,90 | 57,90 | 2,00 |
Fuller’s ESB | Bestilling | England | 0,500 | 5,9 | 66,90 | 64,90 | 2,00 |
Chimay Trappist White | Bestilling | Belgia | 0,330 | 8,0 | 61,90 | 59,90 | 2,00 |
Chimay Trappist Blue | Basis | Belgia | 0,330 | 9,0 | 69,90 | 67,90 | 2,00 |
Samuel Smith Apricot Fruit Beer | Bestilling | England | 0,355 | 5,1 | 59,90 | 57,90 | 2,00 |
Samuel Smith Raspberry Fruit Beer | Bestilling | England | 0,355 | 5,1 | 59,90 | 57,90 | 2,00 |
Estrella Inedit | Basis | Spania | 0,750 | 4,8 | 84,90 | 82,90 | 2,00 |
Små Vesen Kvernknurr ESB | Bestilling | Norge | 0,330 | 6,5 | 53,90 | 51,90 | 2,00 |
Schlenkerla Rauchbier Märzen | Bestilling | Tyskland | 0,500 | 5,1 | 59,90 | 57,90 | 2,00 |
Pauwel Kwak | Bestilling | Belgia | 0,330 | 8,4 | 68,90 | 66,90 | 2,00 |
Ayinger Bräuweisse Hefeweissbier | Bestilling | Tyskland | 0,500 | 5,1 | 59,90 | 57,90 | 2,00 |
Peroni Nastro Azzurro Gluten Free | Bestilling | Italia | 0,330 | 5,0 | 42,00 | 40,00 | 2,00 |
St Feuillien Saison | Bestilling | Belgia | 0,330 | 6,5 | 59,90 | 57,90 | 2,00 |
De Tvende Store Torungen IPA | Bestilling | Norge | 0,330 | 7,0 | 62,90 | 60,90 | 2,00 |
Chang Classic Beer | Bestilling | Thailand | 0,320 | 5,0 | 43,90 | 41,90 | 2,00 |
Baladin Nazionale Gluten Free | Bestilling | Italia | 0,330 | 6,5 | 59,90 | 57,90 | 2,00 |
Små Vesen Mannbjørn Skogsbærstout | Bestilling | Norge | 0,330 | 7,5 | 59,90 | 57,90 | 2,00 |
Små Vesen Klabautermann tysk IPA | Bestilling | Norge | 0,330 | 7,5 | 59,90 | 57,90 | 2,00 |
Rodenbach Alexander | Bestilling | Belgia | 0,330 | 5,6 | 59,90 | 57,90 | 2,00 |
Red Horse | Bestilling | Kina | 0,330 | 8,0 | 49,90 | 47,90 | 2,00 |
Budweiser Budvar Original Czech Lager | Basis | Tsjekkia | 0,500 | 5,0 | 41,90 | 39,90 | 2,00 |
Wychwood Hobgoblin IPA | Basis | England | 0,500 | 5,0 | 53,90 | 51,90 | 2,00 |
Delirium Red | Bestilling | Belgia | 0,500 | 8,0 | 87,90 | 85,90 | 2,00 |
Grosshandlarens Premium Lager | Bestilling | Sverige | 0,500 | 5,7 | 39,70 | 37,70 | 2,00 |
LeFort Tripel | Bestilling | Belgia | 0,330 | 8,8 | 59,90 | 57,90 | 2,00 |
Ægir IPA | Basis | Norge | 0,440 | 6,5 | 67,90 | 65,90 | 2,00 |
Gipsy Hill Baller Hazy Pale Ale | Tillegg | England | 0,440 | 5,4 | 89,70 | 87,70 | 2,00 |
Mount Saint Bernard Abbey Tynt Meadow | Bestilling | England | 0,330 | 7,4 | 79,90 | 78,20 | 1,70 |
Grolsch Premium Lager | Basis | Nederland | 0,330 | 5,0 | 35,90 | 34,30 | 1,60 |
San Miguel Especial | Basis | Spania | 0,330 | 5,4 | 34,50 | 32,90 | 1,60 |
Hofbräu Original | Bestilling | Tyskland | 0,500 | 5,1 | 60,70 | 59,10 | 1,60 |
Birra Morena Oro | Basis | Italia | 0,330 | 5,2 | 43,40 | 41,90 | 1,50 |
Hofbräu Münchner Weisse | Bestilling | Tyskland | 0,500 | 5,1 | 59,50 | 58,10 | 1,40 |
Hansa IPA Ekstra Spesial | Basis | Norge | 0,500 | 6,0 | 49,90 | 48,60 | 1,30 |
Cusqueña Cerveza Malta | Bestilling | Peru | 0,330 | 5,6 | 45,00 | 43,80 | 1,20 |
Grolsch Premium Lager | Bestilling | Nederland | 0,450 | 5,0 | 48,50 | 47,30 | 1,20 |
GullMack | Basis | Norge | 0,500 | 6,5 | 46,90 | 45,80 | 1,10 |
Orval Trappiste | Bestilling | Belgia | 0,330 | 6,9 | 64,90 | 63,90 | 1,00 |
Boulevard Tank 7 Farmhouse Ale | Bestilling | USA | 0,330 | 8,5 | 64,90 | 63,90 | 1,00 |
Sierra Nevada Torpedo Extra IPA | Bestilling | USA | 0,350 | 7,2 | 64,90 | 63,90 | 1,00 |
Brekeriet Natur | Bestilling | Sverige | 0,330 | 5,6 | 64,90 | 63,90 | 1,00 |
Fuller`s 1845 | Bestilling | England | 0,500 | 6,3 | 74,80 | 73,80 | 1,00 |
Founders Porter | Bestilling | USA | 0,355 | 6,5 | 42,90 | 41,90 | 1,00 |
Hitachino Nest Ginger Ale | Bestilling | Japan | 0,330 | 8,0 | 69,90 | 68,90 | 1,00 |
Baladin Isaac | Bestilling | Italia | 0,330 | 5,0 | 54,90 | 53,90 | 1,00 |
Chimay Trappist Red | Bestilling | Belgia | 0,330 | 7,0 | 57,90 | 56,90 | 1,00 |
Samuel Smith Famous Taddy Porter | Bestilling | England | 0,355 | 5,0 | 52,90 | 51,90 | 1,00 |
Huyghe Delirium Nocturnum | Bestilling | Belgia | 0,330 | 8,5 | 75,90 | 74,90 | 1,00 |
Samuel Smith Imperial Stout | Bestilling | England | 0,355 | 7,0 | 58,90 | 57,90 | 1,00 |
Maredsous Brown | Bestilling | Belgia | 0,330 | 8,0 | 59,90 | 58,90 | 1,00 |
Duvel Tripel Hop Citra | Bestilling | Belgia | 0,330 | 9,5 | 60,90 | 59,90 | 1,00 |
Duvel | Basis | Belgia | 0,330 | 8,5 | 57,90 | 56,90 | 1,00 |
Maredsous 10° Tripel | Basis | Belgia | 0,330 | 10,0 | 57,90 | 56,90 | 1,00 |
Liefmans Kriek Brut | Bestilling | Belgia | 0,330 | 6,0 | 63,90 | 62,90 | 1,00 |
Gotlands Bryggeri Wisby Stout | Bestilling | Sverige | 0,330 | 5,0 | 50,90 | 49,90 | 1,00 |
Paulaner Hefe-Weissbier | Basis | Tyskland | 0,500 | 5,5 | 50,90 | 49,90 | 1,00 |
Samuel Smith Chocolate Stout | Bestilling | England | 0,355 | 5,0 | 55,90 | 54,90 | 1,00 |
Timmermans Oude Gueuze | Bestilling | Belgia | 0,375 | 6,7 | 99,90 | 98,90 | 1,00 |
Vedett Extra Blond | Bestilling | Belgia | 0,330 | 5,2 | 50,90 | 49,90 | 1,00 |
Bitburger Premium Pils | Bestilling | Tyskland | 0,330 | 4,8 | 39,90 | 38,90 | 1,00 |
Innis & Gunn Original | Bestilling | Skottland | 0,330 | 6,6 | 46,90 | 45,90 | 1,00 |
Kirin Ichiban | Basis | Japan | 0,330 | 5,0 | 36,90 | 35,90 | 1,00 |
Samuel Smith’s Nut Brown Ale | Bestilling | England | 0,355 | 5,0 | 52,90 | 51,90 | 1,00 |
Brouwerij de Molen Vuur Vlam | Bestilling | Nederland | 0,330 | 6,2 | 56,90 | 55,90 | 1,00 |
Amundsen Lush Rasp & Lime berliner | Bestilling | Norge | 0,330 | 5,3 | 51,90 | 50,90 | 1,00 |
Paulaner Dunkel | Bestilling | Tyskland | 0,500 | 5,3 | 50,90 | 49,90 | 1,00 |
La Chouffe Blond | Bestilling | Belgia | 0,330 | 8,0 | 59,90 | 58,90 | 1,00 |
Budweiser Budvar | Bestilling | Tsjekkia | 0,330 | 5,0 | 37,90 | 36,90 | 1,00 |
Cherry Chouffe | Bestilling | Belgia | 0,330 | 8,0 | 60,90 | 59,90 | 1,00 |
Delirium Argentum | Bestilling | Belgia | 0,330 | 7,0 | 72,90 | 71,90 | 1,00 |
Founders Centennial IPA | Bestilling | USA | 0,355 | 7,2 | 45,90 | 44,90 | 1,00 |
Founders Dirty Bastard Scotch Style Ale | Bestilling | USA | 0,355 | 8,5 | 48,90 | 47,90 | 1,00 |
Sierra Nevada Pale Ale | Bestilling | USA | 0,350 | 5,6 | 54,90 | 53,90 | 1,00 |
Tripel Karmeliet | Bestilling | Belgia | 0,330 | 8,4 | 62,90 | 61,90 | 1,00 |
Gouden Carolus Classic | Bestilling | Belgia | 0,330 | 8,5 | 74,90 | 73,90 | 1,00 |
Houblon Chouffe Dobbelen IPA Tripel | Bestilling | Belgia | 0,330 | 9,0 | 69,90 | 68,90 | 1,00 |
Fuller’s London Porter | Bestilling | England | 0,500 | 5,4 | 74,70 | 73,70 | 1,00 |
San Miguel Gluten Free | Bestilling | Spania | 0,330 | 5,4 | 36,90 | 35,90 | 1,00 |
BrewDog Punk IPA | Basis | Skottland | 0,330 | 5,4 | 44,90 | 43,90 | 1,00 |
Baladin Wayan | Bestilling | Italia | 0,330 | 5,8 | 55,90 | 54,90 | 1,00 |
Sierra Nevada Hazy Little Thing | Bestilling | USA | 0,355 | 6,7 | 63,90 | 62,90 | 1,00 |
Små Vesen Gyger Amerikansk Amber | Bestilling | Norge | 0,330 | 5,2 | 52,90 | 51,90 | 1,00 |
Schlenkerla Rauchbier Urbock | Bestilling | Tyskland | 0,500 | 6,5 | 63,90 | 62,90 | 1,00 |
Sierra Nevada Wild Little Thing | Bestilling | USA | 0,355 | 5,5 | 55,90 | 54,90 | 1,00 |
Põhjala Helge Gluten Free Pale Ale | Tillegg | Estland | 0,330 | 5,0 | 61,00 | 60,00 | 1,00 |
Delirium Tremens | Bestilling | Belgia | 0,500 | 8,5 | 86,90 | 85,90 | 1,00 |
